VAT rates in Europe
All the VAT rates in the UK, EU and Norway.
| Country | Standard | Reduced 1 | Reduced 2 | Reduced 3 |
| Austria | 20% | 13% | 10% | |
| Belgium | 21% | 12% | 6% | |
| Bulgaria | 20% | 9% | ||
| Croatia | 25% | 13% | 5% | |
| Cyprus | 19% | 9% | 5% | 3% |
| Czechia | 21% | 12% | ||
| Denmark | 25% | |||
| Estonia | 24% | 13% | 9% | 5% |
| Finland | 25.5% | 13.5% | 10% | |
| France | 20% | 10% | 5.5% | 2.1% |
| Germany | 19% | 7% | ||
| Greece | 24% | 13% | 6% | |
| Hungary | 27% | 18% | 5% | |
| Ireland | 23% | 13.5% | 9% | 4.8% |
| Italy | 22% | 10% | 5% | 4% |
| Latvia | 21% | 12% | 5% | |
| Lithuania | 21% | 9% | 5% | |
| Luxembourg | 17% | 14% | 8% | 3% |
| Netherlands | 21% | 9% | ||
| Norway | 25% | 15% | 12% | |
| Poland | 23% | 8% | 5% | |
| Portugal | 23% | 13% | 6% | |
| Romania | 19% | 9% | 5% | |
| Slovakia | 23% | 19% | 5% | |
| Slovenia | 22% | 9.5% | 5% | |
| Spain | 21% | 10% | 4% | |
| Sweden | 25% | 12% | 6% | |
| United Kingdom | 20% | 5% |
Many of these countries also have a zero-rate.
Austria has a 19% rate that's only applicable in the customs exclusion areas of Jungholz and Mittelberg, and only if you are established there.
In addition to the standard and reduced rates, Germany has two special flat rates for most agricultural (9%) and forestry (5.5%) products.
Estonia's standard rate increased to 24% from 22% on July 1st 2025.
Portugual has two reduced rates that apply only to specific autonomous regions: Madeira (22%) and Azores (16%).