GST rates in Canada
All the federal and provincial rates in Canada.
| Province |
Type of Tax | Tax Rate | ||
| Federal | Provincial | Federal | Provincial | |
| Alberta | GST | 5% | ||
| British Columbia | GST | PST | 5% | 7% |
| Manitoba | GST | RST | 5% | 7% |
| New Brunswick | HST | 15% | ||
| Newfoundland and Labrador | HST | 15% | ||
| Northwest Territories | GST | 5% | ||
| Nova Scotia | HST | 14% | ||
| Nunavut | GST | 5% | ||
| Ontario | HST | 13% | ||
| Prince Edward Island | HST | 15% | ||
| Quebec | GST | QST | 5% | 9.975% |
| Saskatchewan | GST | PST | 5% | 6% |
| Yukon | GST | 5% | ||
There is also a 0% GST/HST rate that applies in every province.